Moduł uważa się za zdany, w przypadku osiągnięcia przynajmniej 60%
Poziom egzaminu |
numer uczestnika |
Lesen | Hören | Schreiben | Sprechen | Uwagi |
---|---|---|---|---|---|---|
A2 |
0062709040 | 40% | 70% | 70% | 80% | egz. zdany |
0062709041 | 70% | 55% | 100% | 100% | egz. zdany | |
0062709042 | 85% | 70% | 100% | 92% | ||
0062709043 | 90% | 90% | 100% | 100% | ||
B1 |
0062709048 | 83% | 80% | 92% | 96% | |
0062709049 | 97% | 90% | 93% | 89% | ||
0062709057 | 93% | 83% | 98% | 100% | ||
0062709050 | 87% | 87% | 100% | 99% | ||
0062709051 | 53% | 67% | 67% | 81% | ||
0062709052 | 87% | 73% | 86% | 96% | ||
0062709053 | 100% | 97% | 91% | 100% | ||
0062517103 | – | 73% | – | – | ||
0062517115 | 50% | 70% | – | – | ||
0062709054 | 43% | 43% | 75% | 83% | ||
0062709055 | 97% | 90% | 100% | 100% | ||
0062709056 | 97% | 97% | 96% | 95% | ||
B2 |
0062714046 | 57% | 70% | 88% | 86% | |
0062709125 | 40% | – | – | – | ||
0062709126 | 40% | 60% | – | – | ||
0062709127 | 80% | 93% | 98% | 95% | ||
0062709128 | 60% | 83% | 98% | 100% | ||
0062709130 | 50% | 67% | 63% | 57% | ||
0062239580 | 70% | 70% | 80% | 83% | ||
0062709131 | 77% | 93% | 92% | 89% | ||
0062709132 | 87% | 93% | 94% | 93% | ||
0062709133 | 80% | 93% | 89% | 88% | ||
0062709134 | 67% | 67% | 86% | 82% | ||
0062709136 | 63% | 87% | 94% | 91% | ||
0062239577 | 83% | 67% | 83% | 90% | ||
0062709137 | – | 63% | – | – | ||
0062709139 | 70% | 70% | 91% | 56% | ||
0062709141 | 80% | 77% | – | – | ||
0062709146 | 57% | 50% | 53% | 43% | ||
C1 |
0062066842 | 47% | 47% | 46% | 74% | |
0062519125 | 93% | 77% | 70% | 85% | ||
0062709135 | 50% | 47% | 69% | 46% | ||
0062709138 | 93% | 90% | 83% | 93% | ||
0062519119 | 77% | – | – | – | ||
0062517113 | 67% | 67% | 47% | 89% | ||
0062519124 | 67% | – | 49% | – | ||
0062066849 | 47% | 47% | – | – | ||
0062710104 | 73% | – | – | – |